| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 08/03/2026 |
R2 08/03/2026 |
R3 08/03/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Black Betty | Int Canoe | 344 | Dan Skinner | 847 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
| 2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 2.0 | 2.0 | 5.0 | 9.0 | 9.0 |
| 3rd | Sergio | Laser | 197766 | Tony Clarke | 1106 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
| 4th | Gung Ho | Laser | 175763 | Gavin Roberts | 1106 | 7.0 | 1.0 | 4.0 | 12.0 | 12.0 |
| 5th | Laser Radial | 210047 | Glyn Purnell | 1149 | 3.0 | 7.0 | 2.0 | 12.0 | 12.0 | |
| 6th | Int 420 | 54483 | Eve Bromilow & Tom Underwood | 1090 | 5.0 | 6.0 | 6.0 | 17.0 | 17.0 | |
| 7th | Laser Radial | 193220 | Hannah Dufton-Kelly | 1149 | 8.0 | 9.0 | 7.0 | 24.0 | 24.0 | |
| 8th | Larry | Laser Radial | 164574 | Jonathan Underwood | 1149 | 9.0 | 8.0 | 9.0 | 26.0 | 26.0 |
| 9th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 10.0 | 5.0 | 13.0 DNC | 28.0 | 28.0 |
| 10th | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1149 | 6.0 | 10.0 | 13.0 DNC | 29.0 | 29.0 |
| 11th | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 11.0 | 11.0 | 8.0 | 30.0 | 30.0 |
| 12th | Pink Panther | Int Canoe | 358 | Alastair Alston | 847 | 13.0 DNC | 13.0 DNC | 10.0 | 36.0 | 36.0 |
Race Officer: Kieron Inman
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Betty | Int Canoe | 344 | Dan Skinner | 847 | 46.30 | 3 | 0.54.54 | 0.00.00 | 847 | 1.0 |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 42.32 | 2 | 0.55.32 | 0.00.29 | 1162.12 | 2.0 |
| 3 | Laser Radial | 210047 | Glyn Purnell | 1149 | 42.55 | 2 | 0.56.02 | 0.00.52 | 1172.594 | 3.0 | |
| 4 | Sergio | Laser | 197766 | Tony Clarke | 1106 | 41.23 | 2 | 0.56.08 | 0.00.54 | 1130.699 | 4.0 |
| 5 | Int 420 | 54483 | Eve Bromilow & Tom Underwood | 1090 | 41.00 | 2 | 0.56.25 | 0.01.06 | 1120.226 | 5.0 | |
| 6 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1149 | 43.32 | 2 | 0.56.50 | 0.01.29 | 1189.443 | 6.0 |
| 7 | Gung Ho | Laser | 175763 | Gavin Roberts | 1106 | 42.00 | 2 | 0.56.58 | 0.01.31 | 1147.548 | 7.0 |
| 8 | Laser Radial | 193220 | Hannah Dufton-Kelly | 1149 | 43.55 | 2 | 0.57.20 | 0.01.52 | 1199.917 | 8.0 | |
| 9 | Larry | Laser Radial | 164574 | Jonathan Underwood | 1149 | 44.18 | 2 | 0.57.50 | 0.02.15 | 1210.39 | 9.0 |
| 10 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 40.39 | 2 | 0.58.28 | 0.02.29 | 1110.663 | 10.0 |
| 11 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 54.22 | 3 | 1.04.11 | 0.07.52 | 990.292 | 11.0 |
Race Officer: Kieron Inman
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gung Ho | Laser | 175763 | Gavin Roberts | 1106 | 46.46 | 0.42.17 | 0.00.00 | 1106 | 1.0 | |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 48.49 | 0.42.29 | 0.00.14 | 1154.481 | 2.0 | |
| 3 | Black Betty | Int Canoe | 344 | Dan Skinner | 847 | 36.35 | 0.43.11 | 0.00.46 | 865.171 | 3.0 | |
| 4 | Sergio | Laser | 197766 | Tony Clarke | 1106 | 48.01 | 0.43.25 | 0.01.15 | 1135.562 | 4.0 | |
| 5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 45.38 | 0.43.45 | 0.01.32 | 1079.197 | 5.0 | |
| 6 | Int 420 | 54483 | Eve Bromilow & Tom Underwood | 1090 | 47.44 | 0.43.48 | 0.01.39 | 1128.861 | 6.0 | ||
| 7 | Laser Radial | 210047 | Glyn Purnell | 1149 | 52.07 | 0.45.21 | 0.03.32 | 1232.524 | 7.0 | ||
| 8 | Larry | Laser Radial | 164574 | Jonathan Underwood | 1149 | 53.22 | 0.46.27 | 0.04.47 | 1262.086 | 8.0 | |
| 9 | Laser Radial | 193220 | Hannah Dufton-Kelly | 1149 | 54.58 | 0.47.50 | 0.06.23 | 1299.924 | 9.0 | ||
| 10 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1149 | 56.24 | 0.49.05 | 0.07.49 | 1333.822 | 10.0 | |
| 11 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 42.29 | 0.50.09 | 0.06.40 | 1004.702 | 11.0 |
Race Officer: Kieron Inman
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Betty | Int Canoe | 344 | Dan Skinner | 847 | 22.20 | 0.26.22 | 0.00.00 | 847 | 1.0 | |
| 2 | Laser Radial | 210047 | Glyn Purnell | 1149 | 31.09 | 0.27.07 | 0.00.51 | 1181.375 | 2.0 | ||
| 3 | Sergio | Laser | 197766 | Tony Clarke | 1106 | 30.04 | 0.27.11 | 0.00.54 | 1140.29 | 3.0 | |
| 4 | Gung Ho | Laser | 175763 | Gavin Roberts | 1106 | 30.29 | 0.27.34 | 0.01.19 | 1156.092 | 4.0 | |
| 5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 32.06 | 0.27.56 | 0.01.48 | 1217.404 | 5.0 | |
| 6 | Int 420 | 54483 | Eve Bromilow & Tom Underwood | 1090 | 30.44 | 0.28.12 | 0.02.00 | 1165.573 | 6.0 | ||
| 7 | Laser Radial | 193220 | Hannah Dufton-Kelly | 1149 | 32.34 | 0.28.21 | 0.02.16 | 1235.103 | 7.0 | ||
| 8 | Money-4-Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 25.39 | 0.30.17 | 0.03.19 | 972.786 | 8.0 | |
| 9 | Larry | Laser Radial | 164574 | Jonathan Underwood | 1149 | 35.20 | 0.30.45 | 0.05.02 | 1340.03 | 9.0 | |
| 10 | Pink Panther | Int Canoe | 358 | Alastair Alston | 847 | 26.29 | 0.31.16 | 0.04.09 | 1004.39 | 10.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com